Origin Energy Feed-in Tariff VIC 2026
Compare Origin Energy solar feed-in tariff rates in Victoria. 135 plans available with rates from 1c to 1c/kWh.
Data updated: 13 April 2026
Origin Energy Solar Plans in Victoria
All Origin Energy electricity plans with solar feed-in tariffs available in VIC.
| Plan Name | FiT Rate | Type | Network |
|---|---|---|---|
Origin Affinity Variable - Compare Club (Single Rate) Best Rate | 1c | Single Rate | Powercor |
Origin Affinity Variable - Compare Club (Single Rate) | 1c | Single Rate | Jemena |
Origin Affinity Variable - Compare Club (Single Rate) | 1c | Single Rate | United Energy |
Origin Affinity Variable - Compare Club (2 Period TOU with Dedicated Circuit) | 1c | Single Rate | United Energy |
Origin Affinity Variable - Compare Club (2 Period TOU with Dedicated Circuit) | 1c | Single Rate | Powercor |
Origin Affinity Variable - Compare Club (2 Period TOU with Dedicated Circuit) | 1c | Single Rate | Jemena |
Origin Affinity Variable - Compare Club (2 Period TOU) | 1c | Single Rate | United Energy |
Origin Affinity Variable - Compare Club (2 Period TOU) | 1c | Single Rate | Powercor |
Origin Affinity Variable - Compare Club (2 Period TOU) | 1c | Single Rate | Jemena |
Origin Affinity Variable - Compare Club (Single Rate with Dedicated Circuit) | 1c | Single Rate | United Energy |
Origin Affinity Variable - Compare Club (Single Rate with Dedicated Circuit) | 1c | Single Rate | Powercor |
Origin Affinity Variable - Compare Club (Single Rate with Dedicated Circuit) | 1c | Single Rate | Jemena |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (2 Period TOU with Dedicated Circuit) | 1c | Single Rate | United Energy |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (2 Period TOU with Dedicated Circuit) | 1c | Single Rate | Jemena |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (2 Period TOU) | 1c | Single Rate | Powercor |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (2 Period TOU) | 1c | Single Rate | Jemena |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (2 Period TOU) | 1c | Single Rate | United Energy |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (Single Rate with Dedicated Circuit) | 1c | Single Rate | Powercor |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (Single Rate with Dedicated Circuit) | 1c | Single Rate | Jemena |
Origin Affinity Variable ePlus - One Big Switch - New and Moving Customers Only (Single Rate with Dedicated Circuit) | 1c | Single Rate | United Energy |
Showing 20 of 135 plans. Contact Origin Energy for full plan details.
About Origin Energy's Solar Plans in Victoria
Origin Energy offers 135 electricity plans with solar feed-in tariffs in Victoria, with export rates ranging from 1c to 1c per kWh. These plans are available across 3 network areas: Powercor, Jemena, United Energy.
Origin Energy's best rate of 1c/kWh is 0.5c below the Victoria median of 1.5c/kWh. The top rate in VIC is currently 12c/kWh from EnergyAustralia.
Understanding Origin Energy's Feed-in Tariff
FIT isn't everything
A high feed-in tariff looks good, but your usage rate and daily supply charge often have a bigger impact on your total bill. A plan with a lower FIT but cheaper usage rates can save you more overall.
Single vs time-of-use
Single-rate FITs pay the same amount regardless of when you export. Time-of-use FITs pay more during peak periods but less during off-peak — which is when most solar exports happen.
Self-consumption value
With Origin Energy's FIT at 1c and usage rates around 24c, every kWh you use yourself instead of exporting saves you an extra 23c.
Is Origin Energy's 1c FiT Worth It?
Origin Energy's best rate of 1c/kWh is below their average usage rate of 24c/kWh. Every kWh you self-consume instead of export saves you an extra 23c.
A battery lets you store your daytime solar for evening use, maximising the value of every kWh you generate.
Export vs Self-Consumption
Origin Energy Network Coverage in VIC
Origin Energy solar plans are available in these network areas:
Origin Energy VIC Feed-in Tariff FAQ
What is Origin Energy's best solar feed-in tariff in VIC?expand_more
How does Origin Energy's FIT compare to other VIC retailers?expand_more
Should I choose Origin Energy just for their feed-in tariff?expand_more
Is a battery worth it with Origin Energy's 1c FIT?expand_more
Get More From Your Solar
With feed-in tariffs declining, a battery helps you keep more of your solar value. Check what rebates you qualify for.
