Solar Penetration by Suburb
Which Australian suburbs are leading the rooftop solar revolution? Explore solar adoption rates across 6,686+ suburbs, powered by CER installation records and ABS Census data.
6,686
Suburbs tracked
45.0%
National average
100.0%
Highest: Angus, NSW
QLD
Leading state (56.9% avg)
Showing 50 of 6,686 suburbs
| Rank | Suburb | State | Penetration | Installations | Dwellings | Growth |
|---|---|---|---|---|---|---|
| #1 | Angus2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #2 | Berkshire Park2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #3 | Box Hill2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #4 | Gables2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #5 | Grantham Farm2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #6 | Maraylya2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #7 | Marsden Park2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #8 | Melonba2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #9 | Nelson2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #10 | Oakville2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #11 | Richards2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #12 | Riverstone2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #13 | Vineyard2765 | NSW | 100.0% | 1,073 | 1,073 | -42% |
| #14 | Bonnie Brook3335 | VIC | 100.0% | 624 | 445 | -39% |
| #15 | Grangefields3335 | VIC | 100.0% | 624 | 445 | -39% |
| #16 | Plumpton3335 | VIC | 100.0% | 624 | 445 | -39% |
| #17 | Rockbank3335 | VIC | 100.0% | 624 | 445 | -39% |
| #18 | Thornhill Park3335 | VIC | 100.0% | 624 | 445 | -39% |
| #19 | Boronia Heights4124 | QLD | 100.0% | 1,801 | 1,512 | -26% |
| #20 | Greenbank4124 | QLD | 100.0% | 1,801 | 1,512 | -26% |
| #21 | Lyons4124 | QLD | 100.0% | 1,801 | 1,512 | -26% |
| #22 | New Beith4124 | QLD | 100.0% | 1,801 | 1,512 | -26% |
| #23 | Silverbark Ridge4124 | QLD | 100.0% | 1,801 | 1,512 | -26% |
| #24 | Flagstone4280 | QLD | 100.0% | 923 | 819 | -19% |
| #25 | Glenlogan4280 | QLD | 100.0% | 923 | 819 | -19% |
| #26 | Jimboomba4280 | QLD | 100.0% | 923 | 819 | -19% |
| #27 | Maclean4280 | QLD | 100.0% | 923 | 819 | -19% |
| #28 | North Maclean4280 | QLD | 100.0% | 923 | 819 | -19% |
| #29 | Riverbend4280 | QLD | 100.0% | 923 | 819 | -19% |
| #30 | South Maclean4280 | QLD | 100.0% | 923 | 819 | -19% |
| #31 | Stockleigh4280 | QLD | 100.0% | 923 | 819 | -19% |
| #32 | Bracalba4512 | QLD | 100.0% | 405 | 389 | -55% |
| #33 | Wamuran4512 | QLD | 100.0% | 405 | 389 | -55% |
| #34 | Wamuran Basin4512 | QLD | 100.0% | 405 | 389 | -55% |
| #35 | Elimbah4516 | QLD | 100.0% | 1,575 | 1,368 | -23% |
| #36 | Diamond Valley4553 | QLD | 100.0% | 784 | 730 | -39% |
| #37 | Glenview4553 | QLD | 100.0% | 784 | 730 | -39% |
| #38 | Mooloolah4553 | QLD | 100.0% | 784 | 730 | -39% |
| #39 | Mooloolah Valley4553 | QLD | 100.0% | 784 | 730 | -39% |
| #40 | Palmview4553 | QLD | 100.0% | 784 | 730 | -39% |
| #41 | Angle Vale5117 | SA | 100.0% | 2,360 | 1,329 | -23% |
| #42 | Buckland Park5120 | SA | 100.0% | 570 | 343 | -12% |
| #43 | Riverlea Park5120 | SA | 100.0% | 570 | 343 | -12% |
| #44 | Virginia5120 | SA | 100.0% | 570 | 343 | -12% |
| #45 | Eglinton6034 | WA | 100.0% | 1,637 | 1,326 | -2% |
| #46 | Glass House Mountains4518 | QLD | 98.1% | 1,997 | 2,035 | -29% |
| #47 | Tamborine4270 | QLD | 97.9% | 694 | 709 | -48% |
| #48 | Tamborine Village4270 | QLD | 97.9% | 694 | 709 | -48% |
| #49 | Ingleside4228 | QLD | 97.8% | 545 | 557 | -15% |
| #50 | Tallebudgera4228 | QLD | 97.8% | 545 | 557 | -15% |
Angus
2765, NSW
Berkshire Park
2765, NSW
Box Hill
2765, NSW
Gables
2765, NSW
Grantham Farm
2765, NSW
Maraylya
2765, NSW
Marsden Park
2765, NSW
Melonba
2765, NSW
Nelson
2765, NSW
Oakville
2765, NSW
Richards
2765, NSW
Riverstone
2765, NSW
Vineyard
2765, NSW
Bonnie Brook
3335, VIC
Grangefields
3335, VIC
Plumpton
3335, VIC
Rockbank
3335, VIC
Thornhill Park
3335, VIC
Boronia Heights
4124, QLD
Greenbank
4124, QLD
Lyons
4124, QLD
New Beith
4124, QLD
Silverbark Ridge
4124, QLD
Flagstone
4280, QLD
Glenlogan
4280, QLD
Jimboomba
4280, QLD
Maclean
4280, QLD
North Maclean
4280, QLD
Riverbend
4280, QLD
South Maclean
4280, QLD
Stockleigh
4280, QLD
Bracalba
4512, QLD
Wamuran
4512, QLD
Wamuran Basin
4512, QLD
Elimbah
4516, QLD
Diamond Valley
4553, QLD
Glenview
4553, QLD
Mooloolah
4553, QLD
Mooloolah Valley
4553, QLD
Palmview
4553, QLD
Angle Vale
5117, SA
Buckland Park
5120, SA
Riverlea Park
5120, SA
Virginia
5120, SA
Eglinton
6034, WA
Glass House Mountains
4518, QLD
Tamborine
4270, QLD
Tamborine Village
4270, QLD
Ingleside
4228, QLD
Tallebudgera
4228, QLD
Suburbs with over 50% solar penetration
2610 suburbs where more than half of all dwellings have rooftop solar installed.
Angus
2765, NSW
Berkshire Park
2765, NSW
Box Hill
2765, NSW
Gables
2765, NSW
Grantham Farm
2765, NSW
Maraylya
2765, NSW
Marsden Park
2765, NSW
Melonba
2765, NSW
Nelson
2765, NSW
Oakville
2765, NSW
Richards
2765, NSW
Riverstone
2765, NSW
Vineyard
2765, NSW
Bonnie Brook
3335, VIC
Grangefields
3335, VIC
Plumpton
3335, VIC
Rockbank
3335, VIC
Thornhill Park
3335, VIC
Boronia Heights
4124, QLD
Greenbank
4124, QLD
And 2590 more suburbs. Use the Rankings tab above to explore the full list.
Data sources and methodology
Solar installation data is sourced from the Clean Energy Regulator (CER), which records every small-scale renewable energy system registered for Small-scale Technology Certificates (STCs) in Australia. Dwelling counts, ownership tenure, and income data come from the Australian Bureau of Statistics (ABS) 2021 Census of Population and Housing.
Penetration is calculated as total CER-registered installations divided by total private dwellings in each postcode area. Where multiple suburbs share a postcode, installations and dwellings are distributed evenly. Suburbs with fewer than 300 estimated dwellings are excluded to reduce statistical noise.
Renter vs owner penetration is estimated using a 90/10 split based on published research indicating approximately 90% of residential solar installations are on owner-occupied properties.
