Loading statistics...
Up to $8,000+ in solar and battery rebates
See how we calculate thisLoading statistics...
Updated daily
Leaderboards built from the REC Registry public register. Filter by energy type, system size and state to see who leads Australia's STC market.
Compare retailers by STC volume or installation count across National.
| # | Company | STC volume | Est. kW | Market share |
|---|---|---|---|---|
| 1 | FORMBAY TRADING PTY LTD | 6,124,923 | 895,902 kW | 29.2% |
| 2 | ONE STOP WAREHOUSE FINANCE PTY LTD | 3,513,277 | 505,665 kW | 16.7% |
| 3 | GB Environmental Trading Pty Ltd | 1,345,195 | 196,991 kW | 6.4% |
| 4 | Habitat Energy Systems Pty Ltd | 744,309 | 108,231 kW | 3.5% |
| 5 | Sun Retail Pty Ltd | 702,197 | 100,578 kW | 3.3% |
| 6 | ACHIEVERS ENERGY GROUP PTY LTD | 613,357 | 90,074 kW | 2.9% |
| 7 | Peter Maganiotis | 585,906 | 83,600 kW | 2.8% |
| 8 | Solsmart Pty Ltd | 545,325 | 79,576 kW | 2.6% |
| 9 | Green Energy Trading Pty Ltd | 450,095 | 65,466 kW | 2.1% |
| 10 | Renewable Energy Direct | 339,222 | 49,683 kW | 1.6% |
| 11 | RecTraders Aust Pty Ltd as the Trustee for RecTraders Aust Unit Trust | 337,521 | 48,559 kW | 1.6% |
| 12 | ENERGYBUILD PTY LTD | 330,212 | 51,272 kW | 1.6% |
| 13 | RETA (WA) Pty Ltd | 282,399 | 37,366 kW | 1.3% |
| 14 | LUXCO ENERGY PTY. LTD. | 239,279 | 34,088 kW | 1.1% |
| 15 | Trade In Green Pty Ltd | 188,382 | 27,560 kW | 0.9% |
| 16 | QUICKFORM TRADES PTY LTD | 180,103 | 25,889 kW | 0.9% |
| 17 | Green Energy Technologies Pty Ltd | 119,007 | 17,052 kW | 0.6% |
| 18 | AUS SOLAR ENERGY GROUP PTY LTD | 98,715 | 14,699 kW | 0.5% |
| 19 | SOLA NOW PTY LTD | 97,098 | 12,948 kW | 0.5% |
| 20 | Aspire Energy pty ltd | 87,871 | 12,374 kW | 0.4% |
| 21 | Imeri Group Pty Ltd T/A STC Xchange | 83,126 | 12,983 kW | 0.4% |
| 22 | Energy Aware Pty Ltd as the trustee for The Energy Aware Unit Trust | 78,078 | 10,601 kW | 0.4% |
| 23 | Venergy Pty Ltd | 70,456 | 9,777 kW | 0.3% |
| 24 | The Trustee for The DJR Trust t/a STC Trade | 70,055 | 9,924 kW | 0.3% |
| 25 | Diamond Energy Pty Ltd | 69,092 | 9,945 kW | 0.3% |
| 26 | Chromagen Australia Pty Ltd | 68,736 | 10,779 kW | 0.3% |
| 27 | Springers Consulting Services Proprietary Limited | 67,105 | 9,653 kW | 0.3% |
| 28 | SAE Group Pty Ltd | 65,129 | 9,306 kW | 0.3% |
| 29 | Solargain PV Pty Ltd | 61,708 | 8,170 kW | 0.3% |
| 30 | BELL SOLAR PTY LTD | 59,296 | 8,635 kW | 0.3% |
| 31 | CLEAN ENERGY PRODUCTS PTY LTD | 57,807 | 8,351 kW | 0.3% |
| 32 | SOLAR PANDA PTY LTD | 56,397 | 8,012 kW | 0.3% |
| 33 | Solgreen Energy Pty Ltd | 53,350 | 7,468 kW | 0.3% |
| 34 | INVINCIBLE ENERGY PTY LTD | 52,848 | 8,502 kW | 0.3% |
| 35 | Solar System Pty Ltd | 52,811 | 7,489 kW | 0.3% |
| 36 | Rec Services Pty Ltd | 51,592 | 7,282 kW | 0.2% |
| 37 | ROCKET SALES PTY. LTD. | 50,802 | 8,259 kW | 0.2% |
| 38 | CREATIVE16 PTY LTD | 49,168 | 7,003 kW | 0.2% |
| 39 | Demand Manager Pty Ltd | 48,793 | 6,335 kW | 0.2% |
| 40 | Sel Absolute Return Fund Pty Limited | 48,577 | 7,000 kW | 0.2% |
| 41 | RYDE ENERGY PTY. LTD. | 48,051 | 6,878 kW | 0.2% |
| 42 | Tindo Operations Co Pty Ltd | 43,590 | 6,171 kW | 0.2% |
| 43 | Anthony Roberts Holdings Pty Ltd T/A STC Trading Australia | 42,757 | 6,146 kW | 0.2% |
| 44 | SOLAR CONNECTED Pty Ltd | 40,349 | 5,920 kW | 0.2% |
| 45 | 1 SOLAR AUSTRALIA PTY LTD | 38,546 | 5,468 kW | 0.2% |
| 46 | ATHENA INTERNATIONAL TRADING PTY. LTD. | 38,362 | 5,544 kW | 0.2% |
| 47 | Ecovantage Pty Ltd | 35,621 | 5,527 kW | 0.2% |
| 48 | Ozzy Fortune Group Pty Ltd | 35,611 | 4,874 kW | 0.2% |
| 49 | GEM ENERGY AUSTRALIA PTY LTD | 35,198 | 4,632 kW | 0.2% |
| 50 | MP SOLAR PTY LTD | 35,020 | 5,049 kW | 0.2% |
| 51 | SAVING EARTH PTY LTD | 34,014 | 5,682 kW | 0.2% |
| 52 | ADS PTY LTD | 33,286 | 4,996 kW | 0.2% |
| 53 | CREDITEX PTY LTD | 33,071 | 4,827 kW | 0.2% |
| 54 | Solar warehouse Pty Ltd | 32,831 | 5,364 kW | 0.2% |
| 55 | NORTHMORE GORDON ENVIRONMENTAL PTY LTD | 32,445 | 5,235 kW | 0.2% |
| 56 | INTEGRA Energy Group Pty Ltd | 32,350 | 5,264 kW | 0.2% |
| 57 | H and M Global PTY LTD | 30,596 | 5,048 kW | 0.1% |
| 58 | SMR PARTNERS PTY LTD | 29,932 | 4,277 kW | 0.1% |
| 59 | Sustainable Business Energy Solutions Pty Ltd (t/a AGL Energy Solutions) | 28,784 | 4,042 kW | 0.1% |
| 60 | GREEN POWER PLANET PTY LTD | 28,470 | 4,098 kW | 0.1% |
| 61 | ZICOM PTY. LTD. t/a SOLARFOREVER AUSTRALIA | 28,146 | 4,486 kW | 0.1% |
| 62 | BLINK ECOSYSTEM PTY LTD | 27,653 | 4,299 kW | 0.1% |
| 63 | THE GREEN MINER PTY. LTD. | 27,482 | 4,255 kW | 0.1% |
| 64 | My Energy Group Pty Ltd | 27,274 | 3,893 kW | 0.1% |
| 65 | Solar Junction Pty Ltd | 26,791 | 3,744 kW | 0.1% |
| 66 | Salesvision Pty Ltd TA Solar Spirit | 26,592 | 4,063 kW | 0.1% |
| 67 | SOLAHART INDUSTRIES PTY. LTD. | 25,854 | 3,417 kW | 0.1% |
| 68 | GO SOLAR GROUP PTY. LTD. | 24,985 | 3,433 kW | 0.1% |
| 69 | Goodhew PTY LTD | 24,471 | 3,515 kW | 0.1% |
| 70 | VICTORY INTERNATIONAL MARKETING PTY LTD Trading as SOLAR HARBOUR | 23,684 | 3,404 kW | 0.1% |
| 71 | Wallandale Pty Ltd | 23,659 | 3,407 kW | 0.1% |
| 72 | RJ&HR PTY LTD | 23,288 | 2,954 kW | 0.1% |
| 73 | Six Star plus Pty Ltd | 23,041 | 3,720 kW | 0.1% |
| 74 | VIVEKTA PTY LTD | 22,386 | 3,321 kW | 0.1% |
| 75 | AUS RENEWABLE DEVELOPMENT GROUP PTY LTD | 19,862 | 2,825 kW | 0.1% |
| 76 | GREEN ELECTRIC SOLUTIONS PTY LTD | 19,569 | 3,200 kW | 0.1% |
| 77 | Technaus Pty Ltd | 19,454 | 2,849 kW | 0.1% |
| 78 | EVANS ELECTRICAL CONTRACTING PTY LTD | 18,555 | 2,621 kW | 0.1% |
| 79 | ZENSUN ENERGY PTY LTD | 18,179 | 2,553 kW | 0.1% |
| 80 | HAS ENERGY PTY LTD | 17,606 | 2,861 kW | 0.1% |
| 81 | Sunrun Solar Pty Ltd | 17,277 | 2,829 kW | 0.1% |
| 82 | ESSENTIAL SOLAR FINANCE PTY LTD | 17,176 | 2,849 kW | 0.1% |
| 83 | Starfish Energy Pty Ltd | 16,983 | 2,770 kW | 0.1% |
| 84 | Tru Blu Solar Co | 16,834 | 2,425 kW | 0.1% |
| 85 | EC FOCUS PTY. LTD. | 16,744 | 2,278 kW | 0.1% |
| 86 | AADYA ENTERPRISES PTY. LTD. | 16,625 | 2,719 kW | 0.1% |
| 87 | STCCRM SYSTEMS PTY LTD | 16,624 | 2,406 kW | 0.1% |
| 88 | SOLTRADE PTY LTD | 16,362 | 2,344 kW | 0.1% |
| 89 | TARA DEVI GOEL PTY LTD | 15,956 | 2,013 kW | 0.1% |
| 90 | MONGA CORPORATION PTY LTD as trustee for Monga Family trust | 15,792 | 2,267 kW | 0.1% |
| 91 | SOLAR XCELLENCE PTY LTD | 15,791 | 2,047 kW | 0.1% |
| 92 | Newgen Energy Pty Ltd | 15,503 | 2,193 kW | 0.1% |
| 93 | VGP ENERGY SOLUTIONS PTY LTD | 15,101 | 2,185 kW | 0.1% |
| 94 | MAC ENERGY EFFICIENCY GROUP PTY LTD | 14,994 | 2,231 kW | 0.1% |
| 95 | AGL Energy Services Pty Limited | 14,908 | 2,152 kW | 0.1% |
| 96 | Hembrow's Electrical Service Pty. Ltd. | 14,624 | 2,086 kW | 0.1% |
| 97 | DNM Investments Pty Ltd | 14,540 | 2,103 kW | 0.1% |
| 98 | Solar Link Australia Pty Ltd | 14,325 | 2,215 kW | 0.1% |
| 99 | Sunsolar Solutions Pty Ltd | 14,264 | 2,261 kW | 0.1% |
| 100 | ARAAN PTY LTD | 14,037 | 1,716 kW | 0.1% |
| 101 | Echo Group Corporation Pty Ltd | 14,010 | 2,042 kW | 0.1% |
| 102 | REDCHILLIES PTY LTD | 13,943 | 1,770 kW | 0.1% |
| 103 | M&I CANBERRA PTY LTD T/A Electrical Doctorz | 13,885 | 2,298 kW | 0.1% |
| 104 | PARISHRAM PTY. LTD. as The Trustee for Parishram Family Unit Trust | 13,782 | 1,950 kW | 0.1% |
| 105 | YELLO MARKETING PTY LTD | 13,661 | 1,976 kW | 0.1% |
| 106 | D and S Solar Pty Ltd | 13,398 | 1,929 kW | 0.1% |
| 107 | SUN CURRENT PTY LTD | 13,340 | 2,152 kW | 0.1% |
| 108 | Bangar Energy | 13,152 | 1,879 kW | 0.1% |
| 109 | RHEEM AUSTRALIA PTY LIMITED | 13,092 | 1,910 kW | 0.1% |
| 110 | SKY SOLAR ENERGY PTY LTD | 12,922 | 1,867 kW | 0.1% |
| 111 | PNI PTY LTD | 12,884 | 1,879 kW | 0.1% |
| 112 | S R GLOBAL PTY LTD | 12,866 | 2,047 kW | 0.1% |
| 113 | Electrical Masters Pty Ltd | 12,861 | 2,137 kW | 0.1% |
| 114 | JT Solar Technology Pty Ltd | 12,858 | 1,765 kW | 0.1% |
| 115 | Saleswork Pty Ltd TA Hybrid Solar | 12,845 | 1,941 kW | 0.1% |
| 116 | RK Solar and Consulting Services Pty Ltd | 12,394 | 1,747 kW | 0.1% |
| 117 | ZENITH INT PTY LTD TA HYTECH SOLAR BATTERIES | 12,316 | 2,010 kW | 0.1% |
| 118 | Mode Electrical (Tas) Pty Ltd | 12,277 | 2,036 kW | 0.1% |
| 119 | Green and Gold Solar Australia Pty Ltd | 11,944 | 1,572 kW | 0.1% |
| 120 | Sima Construction pty ltd | 11,806 | 1,677 kW | 0.1% |
| 121 | SUNLED ENERGY PTY LTD | 11,803 | 1,727 kW | 0.1% |
| 122 | Forext Green Energy Pty Ltd | 11,782 | 1,538 kW | 0.1% |
| 123 | LEDCOM PTY LTD | 11,774 | 1,937 kW | 0.1% |
| 124 | SolarpowerRex Pty Ltd | 11,429 | 1,496 kW | 0.1% |
| 125 | Apex Solar & Electrical PTY LTD | 11,337 | 1,621 kW | 0.1% |
| 126 | KANHA GROUP PTY. LTD. | 10,818 | 1,743 kW | 0.1% |
| 127 | TSP ENERGY PTY LTD | 10,815 | 1,473 kW | 0.1% |
| 128 | Auspro Group Pty Ltd | 10,686 | 1,745 kW | 0.1% |
| 129 | JALA ELECTRICALS PTY LTD | 10,471 | 1,587 kW | 0.0% |
| 130 | OZ SOLAR NEEDS PTY. LTD. | 10,150 | 1,457 kW | 0.0% |
| 131 | Vision Sales (AUST) Pty Ltd | 10,060 | 1,429 kW | 0.0% |
| 132 | KRSNVI PTY LTD | 9,943 | 1,430 kW | 0.0% |
| 133 | SKLATE Pty Ltd TA Ausgreen Solar Solutions | 9,929 | 1,486 kW | 0.0% |
| 134 | AARAV BANSAL PTY. LTD. T/A PV SPARK | 9,787 | 1,257 kW | 0.0% |
| 135 | AZ ENERGY PTY LTD | 9,713 | 1,493 kW | 0.0% |
| 136 | NATIONAL GRID SUPPORT SERVICE PTY LTD | 9,609 | 1,621 kW | 0.0% |
| 137 | GIZMO SALES & MARKETING PTY LTD | 9,594 | 1,550 kW | 0.0% |
| 138 | KAPEDO ENERGY PTY LTD T/A Toowoomba Solar Centre | 9,353 | 1,348 kW | 0.0% |
| 139 | Green and Save Pty Ltd | 9,298 | 1,327 kW | 0.0% |
| 140 | ADAM GROUP SERVICES PTY LTD | 9,229 | 1,310 kW | 0.0% |
| 141 | GARDEL ELECTRICAL SERVICES PTY LTD as The Trustee for Sam Gardel Family Trust | 9,093 | 1,316 kW | 0.0% |
| 142 | Volteam Electric Pty Ltd | 8,823 | 1,266 kW | 0.0% |
| 143 | Termico Solar Generation Pty Ltd | 8,818 | 1,140 kW | 0.0% |
| 144 | ENERGUS PTY LTD | 8,806 | 1,115 kW | 0.0% |
| 145 | TRIONE ENERGY (AUS) PTY LTD | 8,803 | 1,448 kW | 0.0% |
| 146 | TECHNO FORMS PTY LTD | 8,480 | 1,222 kW | 0.0% |
| 147 | SUNRISE INNOVATIONS PTY. LTD. | 8,455 | 1,397 kW | 0.0% |
| 148 | GRID ELECTRICS GROUP PTY LTD | 8,430 | 1,220 kW | 0.0% |
| 149 | The Energy Hub Australia Pty Ltd | 8,383 | 1,213 kW | 0.0% |
| 150 | B and G Green Trading Pty Ltd ATF B and G Trust T/A Aussie Greenmarks | 8,262 | 1,359 kW | 0.0% |
| 151 | SHIVOM (NSW) PTY LTD | 8,060 | 1,163 kW | 0.0% |
| 152 | GEELONG SOLAR ENERGY PTY. LTD. | 7,895 | 1,306 kW | 0.0% |
| 153 | Mannix Electrical Pty Ltd | 7,838 | 1,059 kW | 0.0% |
| 154 | THINK SOLAR PTY LTD | 7,803 | 1,259 kW | 0.0% |
| 155 | WISE GOAL PTY LTD | 7,697 | 1,139 kW | 0.0% |
| 156 | Solaris Capital Pty Ltd | 7,687 | 1,175 kW | 0.0% |
| 157 | Green Home Sustainability Assessors Pty Ltd | 7,686 | 1,013 kW | 0.0% |
| 158 | Aus1 Energis Pty Ltd | 7,662 | 1,195 kW | 0.0% |
| 159 | Matthew Ottley T/A Flux Electrical Systems | 7,644 | 1,104 kW | 0.0% |
| 160 | Online Air Pty Ltd | 7,639 | 1,231 kW | 0.0% |
| 161 | SMARTT SALES PTY LTD | 7,431 | 1,249 kW | 0.0% |
| 162 | Singh Marketing Solutions Pty Ltd T/A Green4life Oz | 7,429 | 1,041 kW | 0.0% |
| 163 | URBAN ELECTRICAL SERVICES PTY LTD | 7,198 | 1,137 kW | 0.0% |
| 164 | PCM Pty Ltd ATF Channon Family Trust T/A Adelaide Solar Systems | 6,944 | 981 kW | 0.0% |
| 165 | Rinnai Australia Pty Ltd | 6,884 | 1,027 kW | 0.0% |
| 166 | DLZ Services PTY LTD T/A Skyline Solar | 6,876 | 908 kW | 0.0% |
| 167 | ELITE SMART ENERGY SOLUTIONS PTY LTD | 6,809 | 1,149 kW | 0.0% |
| 168 | Unified Entity Pty Ltd as The Trustee For The Union Wealth Management Trust | 6,709 | 965 kW | 0.0% |
| 169 | North Nowra Investments Pty Ltd | 6,582 | 949 kW | 0.0% |
| 170 | Variety Solar Pty Ltd | 6,549 | 1,050 kW | 0.0% |
| 171 | DEHAN SOLAR ENERGY PTY LTD | 6,548 | 908 kW | 0.0% |
| 172 | ENERGY CONTROL AUSTRALIA PTY LTD as the trustee for ENERGY CONTROL AUSTRALIA UNIT TRUST | 6,325 | 1,021 kW | 0.0% |
| 173 | Clean and Green Solutions Pty Ltd | 6,284 | 882 kW | 0.0% |
| 174 | IN YOUR CORNER PTY LTD trading as FUTURE POWER SOLUTIONS | 6,125 | 762 kW | 0.0% |
| 175 | CYANERGY PTY LTD | 6,091 | 902 kW | 0.0% |
| 176 | Sunova Energy Pty Ltd | 6,089 | 881 kW | 0.0% |
| 177 | KASS & CO PTY LIMITED | 6,082 | 848 kW | 0.0% |
| 178 | KANUANU PTY LTD | 6,059 | 965 kW | 0.0% |
| 179 | WAAE Pty Ltd | 5,847 | 746 kW | 0.0% |
| 180 | SOLAR MAN AUSTRALIA PTY LTD | 5,782 | 837 kW | 0.0% |
| 181 | Sol Energy Pty Ltd | 5,675 | 777 kW | 0.0% |
| 182 | AUSGREEN INTERNATIONAL PTY LTD | 5,654 | 811 kW | 0.0% |
| 183 | YAGNAPURUSH PTY LTD | 5,626 | 925 kW | 0.0% |
| 184 | Green Solutions Australia Pty Ltd | 5,561 | 939 kW | 0.0% |
| 185 | POPAT BROTHERS PTY LTD t/a Target Solar | 5,525 | 790 kW | 0.0% |
| 186 | Harry Concepts Pty Ltd T/A Evergreen Solar Power | 5,500 | 913 kW | 0.0% |
| 187 | APEX ENERGY AUSTRALIA PTY LTD as THE TRUSTEE FOR P & M STALLAN FAMILY TRUST NO 2 | 5,483 | 769 kW | 0.0% |
| 188 | Solar 2020 Pty Ltd ATF Solar 2020 Unit Trust | 5,422 | 700 kW | 0.0% |
| 189 | SUN SOLAR AUSTRALIA PTY LTD | 5,411 | 780 kW | 0.0% |
| 190 | Energy Wired Pty Ltd | 5,410 | 884 kW | 0.0% |
| 191 | D.J. EDWARDS ELECTRICAL PTY LTD | 5,369 | 777 kW | 0.0% |
| 192 | RB Trades Services | 5,261 | 751 kW | 0.0% |
| 193 | Eastern Ranges Contracting Pty Ltd ATF MARBEC FAMILY TRUST | 5,161 | 858 kW | 0.0% |
| 194 | SALV & B PTY LTD Trading as PRO CUSTOM ENERGY | 5,150 | 654 kW | 0.0% |
| 195 | SUNNYANSH PTY LTD as The Trustee for the Pahuja Family Trust | 5,101 | 738 kW | 0.0% |
| 196 | RA Connect Pty Ltd T/A Ultimate Solar Energy | 4,960 | 757 kW | 0.0% |
| 197 | AQUA SANITAS URJA PTY LTD | 4,956 | 826 kW | 0.0% |
| 198 | Brant Reid ATF Brant and Greta Reid Family Trust | 4,951 | 804 kW | 0.0% |
| 199 | RVR PTY LTD as The Trustee for RVR FAMILY TRUST | 4,912 | 750 kW | 0.0% |
| 200 | Greenoz Solutions | 4,900 | 763 kW | 0.0% |
Showing 10 of 200
System size is estimated from STC volume using deeming year and state zone factors. Exact size varies by postcode and install date.
Estimated capacity by state (all system sizes), 1 Jan 2026 to 12 Oct 2026.
How this data is collected and processed.