Loading statistics...
Up to $8,000+ in solar and battery rebates
See how we calculate thisLoading statistics...
Updated daily
Leaderboards built from the REC Registry public register. Filter by energy type, system size and state to see who leads Australia's STC market.
Compare retailers by STC volume or installation count across National.
| # | Company | STC volume | Est. kW | Market share |
|---|---|---|---|---|
| 1 | FORMBAY TRADING PTY LTD | 6,661,907 | 975,347 kW | 29.2% |
| 2 | ONE STOP WAREHOUSE FINANCE PTY LTD | 3,830,401 | 551,431 kW | 16.8% |
| 3 | GB Environmental Trading Pty Ltd | 1,459,685 | 213,964 kW | 6.4% |
| 4 | Habitat Energy Systems Pty Ltd | 802,617 | 116,733 kW | 3.5% |
| 5 | Sun Retail Pty Ltd | 753,494 | 108,081 kW | 3.3% |
| 6 | ACHIEVERS ENERGY GROUP PTY LTD | 671,758 | 98,719 kW | 2.9% |
| 7 | Peter Maganiotis | 642,068 | 91,645 kW | 2.8% |
| 8 | Solsmart Pty Ltd | 593,147 | 86,530 kW | 2.6% |
| 9 | Green Energy Trading Pty Ltd | 480,555 | 70,018 kW | 2.1% |
| 10 | RecTraders Aust Pty Ltd as the Trustee for RecTraders Aust Unit Trust | 376,209 | 54,232 kW | 1.7% |
| 11 | ENERGYBUILD PTY LTD | 363,901 | 56,566 kW | 1.6% |
| 12 | Renewable Energy Direct | 361,448 | 52,958 kW | 1.6% |
| 13 | RETA (WA) Pty Ltd | 306,666 | 40,566 kW | 1.3% |
| 14 | LUXCO ENERGY PTY. LTD. | 255,479 | 36,425 kW | 1.1% |
| 15 | QUICKFORM TRADES PTY LTD | 195,449 | 28,114 kW | 0.9% |
| 16 | Trade In Green Pty Ltd | 189,256 | 27,704 kW | 0.8% |
| 17 | Green Energy Technologies Pty Ltd | 127,898 | 18,339 kW | 0.6% |
| 18 | AUS SOLAR ENERGY GROUP PTY LTD | 106,486 | 15,845 kW | 0.5% |
| 19 | SOLA NOW PTY LTD | 106,384 | 14,203 kW | 0.5% |
| 20 | Imeri Group Pty Ltd T/A STC Xchange | 100,120 | 15,551 kW | 0.4% |
| 21 | Aspire Energy pty ltd | 89,257 | 12,583 kW | 0.4% |
| 22 | Energy Aware Pty Ltd as the trustee for The Energy Aware Unit Trust | 80,766 | 11,034 kW | 0.4% |
| 23 | The Trustee for The DJR Trust t/a STC Trade | 77,987 | 11,068 kW | 0.3% |
| 24 | Springers Consulting Services Proprietary Limited | 75,173 | 10,821 kW | 0.3% |
| 25 | Diamond Energy Pty Ltd | 73,174 | 10,534 kW | 0.3% |
| 26 | Chromagen Australia Pty Ltd | 72,926 | 11,477 kW | 0.3% |
| 27 | Venergy Pty Ltd | 72,641 | 10,096 kW | 0.3% |
| 28 | SAE Group Pty Ltd | 69,766 | 9,957 kW | 0.3% |
| 29 | Solargain PV Pty Ltd | 69,381 | 9,201 kW | 0.3% |
| 30 | CLEAN ENERGY PRODUCTS PTY LTD | 64,750 | 9,356 kW | 0.3% |
| 31 | BELL SOLAR PTY LTD | 62,901 | 9,195 kW | 0.3% |
| 32 | Solgreen Energy Pty Ltd | 61,213 | 8,552 kW | 0.3% |
| 33 | SOLAR PANDA PTY LTD | 60,525 | 8,610 kW | 0.3% |
| 34 | Rec Services Pty Ltd | 56,662 | 8,062 kW | 0.2% |
| 35 | INVINCIBLE ENERGY PTY LTD | 55,662 | 8,975 kW | 0.2% |
| 36 | Solar System Pty Ltd | 54,349 | 7,711 kW | 0.2% |
| 37 | CREATIVE16 PTY LTD | 54,062 | 7,705 kW | 0.2% |
| 38 | ROCKET SALES PTY. LTD. | 53,050 | 8,637 kW | 0.2% |
| 39 | Sel Absolute Return Fund Pty Limited | 51,642 | 7,444 kW | 0.2% |
| 40 | RYDE ENERGY PTY. LTD. | 51,326 | 7,352 kW | 0.2% |
| 41 | Demand Manager Pty Ltd | 50,006 | 6,499 kW | 0.2% |
| 42 | Anthony Roberts Holdings Pty Ltd T/A STC Trading Australia | 49,401 | 7,101 kW | 0.2% |
| 43 | Tindo Operations Co Pty Ltd | 46,717 | 6,623 kW | 0.2% |
| 44 | SOLAR CONNECTED Pty Ltd | 43,569 | 6,384 kW | 0.2% |
| 45 | ATHENA INTERNATIONAL TRADING PTY. LTD. | 41,165 | 5,950 kW | 0.2% |
| 46 | Ecovantage Pty Ltd | 39,655 | 6,128 kW | 0.2% |
| 47 | 1 SOLAR AUSTRALIA PTY LTD | 38,728 | 5,494 kW | 0.2% |
| 48 | GEM ENERGY AUSTRALIA PTY LTD | 37,790 | 5,025 kW | 0.2% |
| 49 | MP SOLAR PTY LTD | 37,094 | 5,344 kW | 0.2% |
| 50 | Ozzy Fortune Group Pty Ltd | 36,906 | 5,062 kW | 0.2% |
| 51 | NORTHMORE GORDON ENVIRONMENTAL PTY LTD | 36,677 | 5,892 kW | 0.2% |
| 52 | SAVING EARTH PTY LTD | 36,535 | 6,108 kW | 0.2% |
| 53 | Solar warehouse Pty Ltd | 36,282 | 5,938 kW | 0.2% |
| 54 | ADS PTY LTD | 35,510 | 5,322 kW | 0.2% |
| 55 | CREDITEX PTY LTD | 35,018 | 5,108 kW | 0.2% |
| 56 | INTEGRA Energy Group Pty Ltd | 32,861 | 5,344 kW | 0.1% |
| 57 | H and M Global PTY LTD | 32,009 | 5,284 kW | 0.1% |
| 58 | SMR PARTNERS PTY LTD | 31,978 | 4,573 kW | 0.1% |
| 59 | GREEN POWER PLANET PTY LTD | 31,808 | 4,582 kW | 0.1% |
| 60 | BLINK ECOSYSTEM PTY LTD | 30,169 | 4,711 kW | 0.1% |
| 61 | Solar Junction Pty Ltd | 29,939 | 4,189 kW | 0.1% |
| 62 | ZICOM PTY. LTD. t/a SOLARFOREVER AUSTRALIA | 29,784 | 4,748 kW | 0.1% |
| 63 | THE GREEN MINER PTY. LTD. | 29,121 | 4,514 kW | 0.1% |
| 64 | Sustainable Business Energy Solutions Pty Ltd (t/a AGL Energy Solutions) | 28,784 | 4,042 kW | 0.1% |
| 65 | RJ&HR PTY LTD | 28,584 | 3,633 kW | 0.1% |
| 66 | Salesvision Pty Ltd TA Solar Spirit | 28,483 | 4,357 kW | 0.1% |
| 67 | My Energy Group Pty Ltd | 28,228 | 4,033 kW | 0.1% |
| 68 | SOLAHART INDUSTRIES PTY. LTD. | 27,559 | 3,661 kW | 0.1% |
| 69 | Goodhew PTY LTD | 26,706 | 3,838 kW | 0.1% |
| 70 | GO SOLAR GROUP PTY. LTD. | 26,531 | 3,647 kW | 0.1% |
| 71 | Six Star plus Pty Ltd | 26,410 | 4,289 kW | 0.1% |
| 72 | VICTORY INTERNATIONAL MARKETING PTY LTD Trading as SOLAR HARBOUR | 25,877 | 3,729 kW | 0.1% |
| 73 | Wallandale Pty Ltd | 25,873 | 3,728 kW | 0.1% |
| 74 | STCCRM SYSTEMS PTY LTD | 23,578 | 3,412 kW | 0.1% |
| 75 | VIVEKTA PTY LTD | 23,501 | 3,487 kW | 0.1% |
| 76 | ZENSUN ENERGY PTYÂ LTD | 22,037 | 3,103 kW | 0.1% |
| 77 | Technaus Pty Ltd | 21,825 | 3,201 kW | 0.1% |
| 78 | GREEN ELECTRIC SOLUTIONS PTY LTD | 20,735 | 3,393 kW | 0.1% |
| 79 | EVANS ELECTRICAL CONTRACTING PTY LTD | 20,400 | 2,888 kW | 0.1% |
| 80 | AUS RENEWABLE DEVELOPMENT GROUP PTY LTD | 19,862 | 2,825 kW | 0.1% |
| 81 | Tru Blu Solar Co | 19,748 | 2,847 kW | 0.1% |
| 82 | Starfish Energy Pty Ltd | 19,670 | 3,224 kW | 0.1% |
| 83 | AADYA ENTERPRISES PTY. LTD. | 18,857 | 3,075 kW | 0.1% |
| 84 | HAS ENERGY PTY LTD | 18,693 | 3,039 kW | 0.1% |
| 85 | ESSENTIAL SOLAR FINANCE PTY LTD | 18,599 | 3,089 kW | 0.1% |
| 86 | SOLTRADE PTY LTD | 18,043 | 2,587 kW | 0.1% |
| 87 | Sunrun Solar Pty Ltd | 17,787 | 2,915 kW | 0.1% |
| 88 | Echo Group Corporation Pty Ltd | 17,684 | 2,625 kW | 0.1% |
| 89 | VGP ENERGY SOLUTIONS PTY LTD | 17,489 | 2,531 kW | 0.1% |
| 90 | MONGA CORPORATION PTY LTD as trustee for Monga Family trust | 17,414 | 2,501 kW | 0.1% |
| 91 | EC FOCUS PTY. LTD. | 17,241 | 2,347 kW | 0.1% |
| 92 | TARA DEVI GOEL PTY LTD | 16,406 | 2,071 kW | 0.1% |
| 93 | SOLAR XCELLENCE PTY LTD | 16,259 | 2,108 kW | 0.1% |
| 94 | Hembrow's Electrical Service Pty. Ltd. | 16,024 | 2,300 kW | 0.1% |
| 95 | Newgen Energy Pty Ltd | 16,013 | 2,267 kW | 0.1% |
| 96 | DNM Investments Pty Ltd | 15,924 | 2,304 kW | 0.1% |
| 97 | ARAAN PTY LTD | 15,776 | 1,930 kW | 0.1% |
| 98 | Sunsolar Solutions Pty Ltd | 15,651 | 2,495 kW | 0.1% |
| 99 | REDCHILLIES PTY LTD | 15,521 | 1,976 kW | 0.1% |
| 100 | AGL Energy Services Pty Limited | 15,395 | 2,224 kW | 0.1% |
| 101 | MAC ENERGY EFFICIENCY GROUP PTY LTD | 15,339 | 2,281 kW | 0.1% |
| 102 | Solar Link Australia Pty Ltd | 15,268 | 2,365 kW | 0.1% |
| 103 | PARISHRAM PTY. LTD. as The Trustee for Parishram Family Unit Trust | 15,105 | 2,135 kW | 0.1% |
| 104 | YELLO MARKETING PTY LTD | 14,944 | 2,161 kW | 0.1% |
| 105 | D and S Solar Pty Ltd | 14,379 | 2,071 kW | 0.1% |
| 106 | M&I CANBERRA PTY LTD T/A Electrical Doctorz | 14,339 | 2,374 kW | 0.1% |
| 107 | SUN CURRENT PTY LTD | 14,263 | 2,303 kW | 0.1% |
| 108 | Saleswork Pty Ltd TA Hybrid Solar | 14,213 | 2,149 kW | 0.1% |
| 109 | Bangar Energy | 14,120 | 2,019 kW | 0.1% |
| 110 | Electrical Masters Pty Ltd | 14,067 | 2,341 kW | 0.1% |
| 111 | PNI PTY LTD | 13,958 | 2,038 kW | 0.1% |
| 112 | S R GLOBAL PTY LTD | 13,892 | 2,212 kW | 0.1% |
| 113 | RK Solar and Consulting Services Pty Ltd | 13,757 | 1,944 kW | 0.1% |
| 114 | Apex Solar & Electrical PTY LTD | 13,315 | 1,907 kW | 0.1% |
| 115 | SKY SOLAR ENERGY PTY LTD | 13,201 | 1,909 kW | 0.1% |
| 116 | JT Solar Technology Pty Ltd | 13,137 | 1,805 kW | 0.1% |
| 117 | RHEEM AUSTRALIA PTY LIMITED | 13,120 | 1,914 kW | 0.1% |
| 118 | Mode Electrical (Tas) Pty Ltd | 13,024 | 2,162 kW | 0.1% |
| 119 | SolarpowerRex Pty Ltd | 12,965 | 1,718 kW | 0.1% |
| 120 | GARDEL ELECTRICAL SERVICES PTY LTD as The Trustee for Sam Gardel Family Trust | 12,944 | 1,873 kW | 0.1% |
| 121 | LEDCOM PTY LTD | 12,810 | 2,112 kW | 0.1% |
| 122 | NATIONAL GRID SUPPORT SERVICE PTY LTD | 12,721 | 2,142 kW | 0.1% |
| 123 | SUNLED ENERGY PTY LTD | 12,650 | 1,850 kW | 0.1% |
| 124 | Sima Construction pty ltd | 12,589 | 1,790 kW | 0.1% |
| 125 | ZENITH INT PTY LTD TA HYTECH SOLAR BATTERIES | 12,532 | 2,046 kW | 0.1% |
| 126 | Green and Gold Solar Australia Pty Ltd | 12,362 | 1,632 kW | 0.1% |
| 127 | Forext Green Energy Pty Ltd | 12,282 | 1,603 kW | 0.1% |
| 128 | GRID ELECTRICS GROUP PTY LTD | 12,147 | 1,758 kW | 0.1% |
| 129 | Auspro Group Pty Ltd | 12,075 | 1,978 kW | 0.1% |
| 130 | OZ SOLAR NEEDS PTY. LTD. | 11,949 | 1,717 kW | 0.1% |
| 131 | ADAM GROUP SERVICES PTY LTD | 11,130 | 1,585 kW | 0.0% |
| 132 | SKLATE Pty Ltd TA Ausgreen Solar Solutions | 10,920 | 1,633 kW | 0.0% |
| 133 | KANHA GROUP PTY. LTD. | 10,848 | 1,748 kW | 0.0% |
| 134 | TSP ENERGY PTY LTD | 10,815 | 1,473 kW | 0.0% |
| 135 | Vision Sales (AUST) Pty Ltd | 10,750 | 1,529 kW | 0.0% |
| 136 | JALA ELECTRICALS PTY LTD | 10,471 | 1,587 kW | 0.0% |
| 137 | AZ ENERGY PTY LTD | 10,393 | 1,607 kW | 0.0% |
| 138 | TECHNO FORMS PTY LTD | 10,357 | 1,493 kW | 0.0% |
| 139 | KRSNVI PTY LTD | 10,278 | 1,478 kW | 0.0% |
| 140 | AARAV BANSAL PTY. LTD. T/A PV SPARK | 10,250 | 1,317 kW | 0.0% |
| 141 | KAPEDO ENERGY PTY LTD T/A Toowoomba Solar Centre | 10,244 | 1,477 kW | 0.0% |
| 142 | Solaris Capital Pty Ltd | 10,224 | 1,551 kW | 0.0% |
| 143 | GEELONG SOLAR ENERGY PTY. LTD. | 10,186 | 1,693 kW | 0.0% |
| 144 | GIZMO SALES & MARKETING PTY LTD | 9,888 | 1,600 kW | 0.0% |
| 145 | Termico Solar Generation Pty Ltd | 9,883 | 1,279 kW | 0.0% |
| 146 | Green and Save Pty Ltd | 9,744 | 1,391 kW | 0.0% |
| 147 | Volteam Electric Pty Ltd | 9,534 | 1,369 kW | 0.0% |
| 148 | SUNRISE INNOVATIONS PTY. LTD. | 9,367 | 1,551 kW | 0.0% |
| 149 | TRIONE ENERGY (AUS) PTY LTD | 9,223 | 1,519 kW | 0.0% |
| 150 | B and G Green Trading Pty Ltd ATF B and G Trust T/A Aussie Greenmarks | 9,152 | 1,509 kW | 0.0% |
| 151 | POPAT BROTHERS PTY LTD t/a Target Solar | 9,118 | 1,310 kW | 0.0% |
| 152 | The Energy Hub Australia Pty Ltd | 9,077 | 1,314 kW | 0.0% |
| 153 | Green Home Sustainability Assessors Pty Ltd | 8,961 | 1,195 kW | 0.0% |
| 154 | ENERGUS PTY LTD | 8,806 | 1,115 kW | 0.0% |
| 155 | SHIVOM (NSW) PTY LTD | 8,731 | 1,258 kW | 0.0% |
| 156 | ELITE SMART ENERGY SOLUTIONS PTY LTD | 8,694 | 1,439 kW | 0.0% |
| 157 | SMARTT SALES PTY LTD | 8,686 | 1,460 kW | 0.0% |
| 158 | Mannix Electrical Pty Ltd | 8,206 | 1,112 kW | 0.0% |
| 159 | Matthew Ottley T/A Flux Electrical Systems | 8,188 | 1,182 kW | 0.0% |
| 160 | WAAE Pty Ltd | 8,093 | 1,038 kW | 0.0% |
| 161 | WISE GOAL PTY LTD | 8,020 | 1,186 kW | 0.0% |
| 162 | Aus1 Energis Pty Ltd | 7,912 | 1,237 kW | 0.0% |
| 163 | Online Air Pty Ltd | 7,902 | 1,275 kW | 0.0% |
| 164 | DLZ Services PTY LTD T/A Skyline Solar | 7,899 | 1,048 kW | 0.0% |
| 165 | THINK SOLAR PTY LTD | 7,803 | 1,259 kW | 0.0% |
| 166 | URBAN ELECTRICAL SERVICES PTY LTD | 7,617 | 1,208 kW | 0.0% |
| 167 | Rinnai Australia Pty Ltd | 7,460 | 1,122 kW | 0.0% |
| 168 | Singh Marketing Solutions Pty Ltd T/A Green4life Oz | 7,429 | 1,041 kW | 0.0% |
| 169 | North Nowra Investments Pty Ltd | 7,402 | 1,068 kW | 0.0% |
| 170 | KANUANU PTY LTD | 7,297 | 1,174 kW | 0.0% |
| 171 | YAGNAPURUSH PTY LTD | 7,245 | 1,191 kW | 0.0% |
| 172 | Clean and Green Solutions Pty Ltd | 7,188 | 1,013 kW | 0.0% |
| 173 | PCM Pty Ltd ATF Channon Family Trust T/A Adelaide Solar Systems | 7,148 | 1,011 kW | 0.0% |
| 174 | Variety Solar Pty Ltd | 6,890 | 1,108 kW | 0.0% |
| 175 | ENERGY CONTROL AUSTRALIA PTY LTD as the trustee for ENERGY CONTROL AUSTRALIA UNIT TRUST | 6,782 | 1,098 kW | 0.0% |
| 176 | Unified Entity Pty Ltd as The Trustee For The Union Wealth Management Trust | 6,709 | 965 kW | 0.0% |
| 177 | Sunova Energy Pty Ltd | 6,627 | 959 kW | 0.0% |
| 178 | DEHAN SOLAR ENERGY PTY LTD | 6,548 | 908 kW | 0.0% |
| 179 | SOLAR MAN AUSTRALIA PTY LTD | 6,314 | 914 kW | 0.0% |
| 180 | Solar 2020 Pty Ltd ATF Solar 2020 Unit Trust | 6,147 | 795 kW | 0.0% |
| 181 | IN YOUR CORNER PTY LTD trading as FUTURE POWER SOLUTIONS | 6,125 | 762 kW | 0.0% |
| 182 | CYANERGY PTY LTD | 6,091 | 902 kW | 0.0% |
| 183 | KASS & CO PTY LIMITED | 6,082 | 848 kW | 0.0% |
| 184 | AUSGREEN INTERNATIONAL PTY LTD | 5,917 | 849 kW | 0.0% |
| 185 | Energy Wired Pty Ltd | 5,835 | 956 kW | 0.0% |
| 186 | Eastern Ranges Contracting Pty Ltd ATF MARBEC FAMILY TRUST | 5,828 | 971 kW | 0.0% |
| 187 | SALV & B PTY LTD Trading as PRO CUSTOM ENERGY | 5,808 | 740 kW | 0.0% |
| 188 | Green Solutions Australia Pty Ltd | 5,752 | 971 kW | 0.0% |
| 189 | Sol Energy Pty Ltd | 5,675 | 777 kW | 0.0% |
| 190 | SUN SOLAR AUSTRALIA PTY LTD | 5,648 | 814 kW | 0.0% |
| 191 | Harry Concepts Pty Ltd T/A Evergreen Solar Power | 5,646 | 938 kW | 0.0% |
| 192 | SOLAR EASE PTY LTD | 5,631 | 814 kW | 0.0% |
| 193 | RB Trades Services | 5,615 | 803 kW | 0.0% |
| 194 | D.J. EDWARDS ELECTRICAL PTY LTD | 5,610 | 812 kW | 0.0% |
| 195 | Volts Electrics Pty Ltd | 5,554 | 937 kW | 0.0% |
| 196 | APEX ENERGY AUSTRALIA PTY LTD as THE TRUSTEE FOR P & M STALLAN FAMILY TRUST NO 2 | 5,553 | 780 kW | 0.0% |
| 197 | Brant Reid ATF Brant and Greta Reid Family Trust | 5,342 | 870 kW | 0.0% |
| 198 | Greenoz Solutions | 5,323 | 835 kW | 0.0% |
| 199 | AQUA SANITAS URJA PTY LTD | 5,298 | 884 kW | 0.0% |
| 200 | SUNNYANSH PTY LTD as The Trustee for the Pahuja Family Trust | 5,218 | 755 kW | 0.0% |
Showing 10 of 200
System size is estimated from STC volume using deeming year and state zone factors. Exact size varies by postcode and install date.
Estimated capacity by state (all system sizes), 1 Jan 2026 to 7 Nov 2026.
How this data is collected and processed.