Deye Hybrid Inverter logo

Is Deye Hybrid Inverter CEC approved?

Yes. 39 Deye Hybrid Inverter inverter models are on the current Clean Energy Council approved inverters list. Always match the exact model number on your quote against the table below.

Certificate holder: NingBo Deye Inverter Technology Co Ltd. Source: CEC approved product lists via the Clean Energy Regulator. Read our Deye review

Approved
39
Expired
0
Removed
0

Every Deye Hybrid Inverter model on the CEC list

Model numberAC powerApprovedListed untilStatus
AI-W5.1-10P3-AU-B (AS4777-2 2020)10 kW23 Sept 202528 Apr 2027Approved
AI-W5.1-12P3-AU-B (AS4777-2 2020)12 kW23 Sept 202528 Apr 2027Approved
AI-W5.1-5P3-AU-B (AS4777-2 2020)5 kW23 Sept 202528 Apr 2027Approved
AI-W5.1-6P3-AU-B (AS4777-2 2020)6 kW23 Sept 202528 Apr 2027Approved
AI-W5.1-8P3-AU-B (AS4777-2 2020)8 kW23 Sept 202528 Apr 2027Approved
SUN-10K-SG01HP3-AU-AM2 (AS4777-2 2020)10 kW22 Nov 202320 Feb 2027Approved
SUN-10K-SG02LP1-AU-AM3 (AS4777-2 2020)9.999 kW12 Mar 202512 Mar 2028Approved
SUN-10K-SG04LP3-AU (AS4777-2 2020)10 kW9 May 202228 Apr 2027Approved
SUN-12K-SG01HP3-AU-AM2 (AS4777-2 2020)12 kW22 Nov 202320 Feb 2027Approved
SUN-12K-SG01LP1-AU-AM3 (AS4777-2 2020)12 kW26 Mar 202426 Mar 2027Approved
SUN-12K-SG02LP1-AU-AM3 (AS4777-2 2020)12 kW12 Mar 202512 Mar 2028Approved
SUN-12K-SG04LP3-AU (AS4777-2 2020)12 kW9 May 202228 Apr 2027Approved
SUN-14K-SG01LP1-AU-AM3 (AS4777-2 2020)14 kW26 Mar 202426 Mar 2027Approved
SUN-15K-SG01HP3-AU-AM2 (AS4777-2 2020)15 kW22 Nov 202320 Feb 2027Approved
SUN-16K-SG01LP1-AU-AM3 (AS4777-2 2020)16 kW26 Mar 202426 Mar 2027Approved
SUN-20K-SG01HP3-AU-AM2 (AS4777-2 2020)20 kW22 Nov 202320 Feb 2027Approved
SUN-25K-SG01HP3-AU-AM2 (AS4777-2 2020)25 kW22 Nov 202320 Feb 2027Approved
SUN-29.9K-SG01HP3-AU-BM3 (AS4777-2 2020)29.9 kW16 Aug 20238 Feb 2028Approved
SUN-30K-SG01HP3-AU-BM3 (AS4777-2 2020)30 kW16 Aug 20238 Feb 2028Approved
SUN-35K-SG01HP3-AU-BM3 (AS4777-2 2020)35 kW16 Aug 20238 Feb 2028Approved
SUN-3.6K-SG04LP1-AU (AS4777-2 2020)3.6 kW15 Aug 202226 Apr 2027Approved
SUN-3K-SG04LP1-24-AU (AS4777-2 2020)3 kW15 Aug 202226 Apr 2027Approved
SUN-3K-SG04LP1-AU (AS4777-2 2020)3 kW15 Aug 202226 Apr 2027Approved
SUN-40K-SG01HP3-AU-BM4 (AS4777-2 2020)40 kW16 Aug 20238 Feb 2028Approved
SUN-50K-SG01HP3-AU-BM4 (AS4777-2 2020)50 kW16 Aug 20238 Feb 2028Approved
SUN-5K-SG01HP3-AU-AM2 (AS4777-2 2020)5 kW22 Nov 202320 Feb 2027Approved
SUN-5K-SG02LP1-AU-AM2 (AS4777-2 2020)5 kW12 Mar 202512 Mar 2028Approved
SUN-5K-SG04LP1-AU (AS4777-2 2020)5 kW15 Aug 202226 Apr 2027Approved
SUN-5K-SG04LP3-AU (AS4777-2 2020)5 kW9 May 202228 Apr 2027Approved
SUN-6K-SG01HP3-AU-AM2 (AS4777-2 2020)6 kW22 Nov 202320 Feb 2027Approved
SUN-6K-SG02LP1-AU-AM2 (AS4777-2 2020)6 kW12 Mar 202512 Mar 2028Approved
SUN-6K-SG04LP1-AU (AS4777-2 2020)6 kW15 Aug 202226 Apr 2027Approved
SUN-6K-SG04LP3-AU (AS4777-2 2020)6 kW9 May 202228 Apr 2027Approved
SUN-7.6K-SG02LP1-AU-AM2 (AS4777-2 2020)7.6 kW12 Mar 202512 Mar 2028Approved
SUN-7.6K-SG05LP1-AU (AS4777-2 2020)7.6 kW5 Sept 20226 June 2027Approved
SUN-8K-SG01HP3-AU-AM2 (AS4777-2 2020)8 kW22 Nov 202320 Feb 2027Approved
SUN-8K-SG02LP1-AU-AM2 (AS4777-2 2020)8 kW12 Mar 202512 Mar 2028Approved
SUN-8K-SG04LP3-AU (AS4777-2 2020)8 kW9 May 202228 Apr 2027Approved
SUN-8K-SG05LP1-AU (AS4777-2 2020)8 kW5 Sept 20226 June 2027Approved

Recent changes for Deye Hybrid Inverter

  • SUN-8K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-6K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-5K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-25K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-20K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-15K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-12K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-10K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 16 Nov 2026
  • SUN-8K-SG04LP3-AU (AS4777-2 2020) listing updated on 28 Sept 2026
  • SUN-3.6K-SG04LP1-AU (AS4777-2 2020) listing updated on 28 Sept 2026
  • SUN-30K-SG01HP3-AU-BM3 (AS4777-2 2020) listing updated on 28 Sept 2026
  • SUN-12K-SG02LP1-AU-AM3 (AS4777-2 2020) listing updated on 28 Sept 2026
  • SUN-5K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 28 Sept 2026
  • SUN-6K-SG04LP1-AU (AS4777-2 2020) listing updated on 28 Sept 2026
  • SUN-8K-SG01HP3-AU-AM2 (AS4777-2 2020) listing updated on 28 Sept 2026

What this means for your quote

Rebates are claimed against the exact model number installed, on the day it is installed. Approvals expire and products are occasionally removed between quote and installation, so if your install date is months away, re-check this page or ask your installer to confirm the model is still listed. We refresh this data automatically as the Clean Energy Regulator publishes updates.

Check the inverter, then check the quote

The solar rebate (STCs) only applies to approved products installed by an SAA-accredited installer. Answer a few questions and we estimate your rebate, then match you with one Why Solar Approved installer who only quotes approved gear. Before you sign, a solar expert calls for 15 minutes to go through that quote with you.

Estimate my rebate
Up to $8,000+ in solar and battery rebates · Federal rebates step down in 43 daysSee how we calculate this