Is GoodWe Technologies ESA CEC approved?
Yes. 24 GoodWe Technologies ESA inverter models are on the current Clean Energy Council approved inverters list. Always match the exact model number on your quote against the table below.
Certificate holder: GoodWe Technologies Co Ltd. Source: CEC approved product lists via the Clean Energy Regulator.
Every GoodWe Technologies ESA model on the CEC list
| Model number | AC power | Approved | Listed until | Status |
|---|---|---|---|---|
| GW12K-BTA-G20 (AS4777-2 2020) | 12 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW12K-ETA-G20 (AS4777-2 2020) | 12 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW15K-BTA-G20 (AS4777-2 2020) | 15 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW15K-ETA-G20 (AS4777-2 2020) | 15 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW20K-BTA-G20 (AS4777-2 2020) | 20 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW20K-ETA-G20 (AS4777-2 2020) | 20 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW25K-BTA-G20 (AS4777-2 2020) | 25 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW25K-ETA-G20 (AS4777-2 2020) | 25 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW29.999K-BTA-G20 (AS4777-2 2020) | 29.999 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW29.999K-ETA-G20 (AS4777-2 2020) | 29.999 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW3.6K-EHA-G20 (AS4777-2 2020) | 3.6 kW | 25 July 2025 | 25 July 2028 | Approved |
| GW3K-EHA-G20 (AS4777-2 2020) | 3 kW | 25 July 2025 | 25 July 2028 | Approved |
| GW5K-BTA-G20 (AS4777-2 2020) | 5 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW5K-EHA-G20 (AS4777-2 2020) | 5 kW | 25 July 2025 | 25 July 2028 | Approved |
| GW5K-ETA-G20 (AS4777-2 2020) | 5 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW6K-BTA-G20 (AS4777-2 2020) | 6 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW6K-EHA-G20 (AS4777-2 2020) | 6 kW | 25 July 2025 | 25 July 2028 | Approved |
| GW6K-ETA-G20 (AS4777-2 2020) | 6 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW8K-BTA-G20 (AS4777-2 2020) | 8 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW8K-EHA-G20 (AS4777-2 2020) | 8 kW | 25 July 2025 | 25 July 2028 | Approved |
| GW8K-ETA-G20 (AS4777-2 2020) | 8 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
| GW9.999K-BTA-G20 (AS4777-2 2020) | 9.999 kW | 1 July 2026 | 1 July 2029 | Approved |
| GW9.999K-EHA-G20 (AS4777-2 2020) | 9.999 kW | 25 July 2025 | 25 July 2028 | Approved |
| GW9.999K-ETA-G20 (AS4777-2 2020) | 9.999 kW | 16 Feb 2026 | 16 Feb 2029 | Approved |
What this means for your quote
Rebates are claimed against the exact model number installed, on the day it is installed. Approvals expire and products are occasionally removed between quote and installation, so if your install date is months away, it is worth re-checking this page or asking your installer to confirm the model is still listed. We refresh this data automatically as the Clean Energy Regulator publishes updates.
Checking a solar quote?
The solar rebate (STCs) only applies to approved products installed by an accredited installer. Answer a few questions and we will estimate your rebate and match you with installers who only quote approved gear.
Estimate my rebatearrow_forward