Is Fimer UNO CEC approved?

Yes. 10 Fimer UNO inverter models are on the current Clean Energy Council approved inverters list, and 2 older models have expired or been removed. Always match the exact model number on your quote against the table below.

Certificate holder: Fimer SpA. Source: CEC approved product lists via the Clean Energy Regulator.

10Approved
2Expired
0Removed

Every Fimer UNO model on the CEC list

Model numberAC powerApprovedListed untilStatus
UNO-DM-2.0-TL-PLUS-B-Q (AS4777-2 2020)2 kW4 Feb 20224 Feb 2027Approved
UNO-DM-2.0-TL-PLUS-SB-Q (AS4777-2 2020)2 kW17 June 20224 Feb 2027Approved
UNO-DM-3.3-TL-PLUS-B-Q (AS4777-2 2020)3.3 kW4 Feb 20224 Feb 2027Approved
UNO-DM-3.3-TL-PLUS-SB-Q (AS4777-2 2020)3.3 kW17 June 20224 Feb 2027Approved
UNO-DM-4.0-TL-PLUS-B-Q (AS4777-2 2020)4 kW4 Feb 20224 Feb 2027Approved
UNO-DM-4.0-TL-PLUS-SB-Q (AS4777-2 2020)4 kW17 June 20224 Feb 2027Approved
UNO-DM-4.6-TL-PLUS-B-Q (AS4777-2 2020)4.6 kW4 Feb 20224 Feb 2027Approved
UNO-DM-4.6-TL-PLUS-SB-Q (AS4777-2 2020)4.6 kW17 June 20224 Feb 2027Approved
UNO-DM-5.0-TL-PLUS-B-QU (AS4777-2 2020)5 kW4 Feb 20224 Feb 2027Approved
UNO-DM-5.0-TL-PLUS-SB-QU (AS4777-2 2020)5 kW17 June 20224 Feb 2027Approved
UNO-DM-6.0-TL-PLUS-B-G-QU (AS4777-2 2020)6 kW8 Mar 20228 Mar 2025Expired
UNO-DM-6.0-TL-PLUS-SB-G-QU (AS4777-2 2020)6 kW15 June 20228 Mar 2025Expired

What this means for your quote

Rebates are claimed against the exact model number installed, on the day it is installed. Approvals expire and products are occasionally removed between quote and installation, so if your install date is months away, it is worth re-checking this page or asking your installer to confirm the model is still listed. We refresh this data automatically as the Clean Energy Regulator publishes updates.

Checking a solar quote?

The solar rebate (STCs) only applies to approved products installed by an accredited installer. Answer a few questions and we will estimate your rebate and match you with installers who only quote approved gear.

Estimate my rebatearrow_forward
Up to $5,350 in rebates • Federal rebates step down in 134 days