Solar Battery Prices Australia 2026
TL;DR: Home battery prices in Australia range from $7,500 to $17,000 installed in 2026. The cheapest per kWh is Sungrow SBR 12.8 kWh at $664 to $820/kWh. Tesla Powerwall 3 costs $15,000 to $17,000 installed. The federal Cheaper Home Batteries Program offers roughly 30% off. ACT offers low-interest loans, WA has a new $1,300 to $3,800 subsidy. VIC and NT rebates have closed. All major brands now use LFP chemistry with 10 to 15 year warranties.
This page tracks installed battery prices across every major brand sold in Australia. Prices include installation, GST, and any battery-specific electrical work. They do not include the cost of a new hybrid inverter if one is required. All prices reflect quotes gathered from the Why Solar installer network.
Battery Prices by Brand
Prices checked: February 2026. Installed prices including GST. Inverter cost not included unless noted.
| Brand / Model | Capacity | Price (installed) | Price per kWh | Warranty | Coupling | Notes |
|---|---|---|---|---|---|---|
| Tesla Powerwall 3 | 13.5 kWh | $15,000 to $17,000 | $1,111 to $1,259 | 10 years | AC | Includes integrated inverter and Backup Gateway. Single unit or stacked up to 4. |
| Sungrow SBR (9.6 kWh) | 9.6 kWh | $7,500 to $9,000 | $781 to $938 | 10 years | DC | Requires Sungrow SH inverter. Modular in 3.2 kWh increments. |
| Sungrow SBR (12.8 kWh) | 12.8 kWh | $8,500 to $10,500 | $664 to $820 | 10 years | DC | Best value per kWh at larger capacity. Same modular platform. |
| BYD Battery-Box HVM (11.0 kWh) | 11.0 kWh | $8,500 to $11,500 | $773 to $1,045 | 10 years | DC | Pairs with Fronius Gen24. Modular in 2.76 kWh increments. |
| BYD Battery-Box HVM (13.8 kWh) | 13.8 kWh | $11,000 to $14,000 | $797 to $1,014 | 10 years | DC | Larger configuration. Same modular platform as 11.0 kWh. |
| Enphase IQ Battery 10T | 10.08 kWh | $14,000 to $15,000 | $1,389 to $1,488 | 15 years | AC | Requires Enphase IQ8 microinverters. 15-year warranty is longest in market. |
| SolarEdge Home Battery | 9.7 kWh | $10,000 to $13,000 | $1,031 to $1,340 | 10 years | DC | Requires SolarEdge Home Hub inverter. Stackable to 3 units. |
| Alpha ESS SMILE (10.1 kWh) | 10.1 kWh | $8,000 to $11,000 | $792 to $1,089 | 10 years | DC | Compatible with GoodWe and select hybrid inverters. |
| Sigenergy SigenStor (10 kWh) | 10 kWh | $10,500 to $13,500 | $1,050 to $1,350 | 10 years | DC | All-in-one inverter + battery stack. Includes EV charger option. |
Battery Rebates by State
State battery rebates have changed significantly. Victoria and NT programs have closed. The ACT and WA offer active programs. The federal Cheaper Home Batteries Program (launched July 2025) provides roughly 30% off installed cost nationwide.
| State | Rebate | Program | Eligibility | Notes |
|---|---|---|---|---|
| VIC | Ended | Solar Homes Program (closed Nov 2024) | Program closed. Was for existing solar, combined household income under $210,000. | The Solar Homes battery rebate ended in November 2024 when funding was exhausted. No replacement program announced. |
| NT | Up to $12,000 (closed) | Home and Business Battery Scheme (closed) | Program fully subscribed and closed. | Was one of the most generous state battery rebates at up to $12,000. Program is now fully subscribed with no new applications accepted. |
| ACT | $3,500 to $5,250 | Sustainable Household Scheme | Residential property, low-interest loan model (3% interest) | Loan up to $15,000 for batteries at 3% interest. Repaid via rates over 10 years. |
| SA | Subsidised VPP access | SA Home Battery Scheme (ended) | VPP programs from retailers offer bill credits in lieu of rebate | Direct state subsidy ended. VPP programs (SA Power Networks, AGL) provide ongoing value. |
| NSW | None (direct) | Peak Demand Reduction Scheme | Indirect benefit via retailer VPP programs | No direct state battery rebate. VPP programs and PDRS certificates provide some incentive. |
| QLD | None (direct) | N/A | N/A | No state battery rebate. Federal STC rebate still applies to battery component of hybrid systems. |
| WA | $1,300 to $3,800 | WA Battery Subsidy Scheme | Residential property with existing solar in the SWIS grid area | New rebate launched 2025. Amount varies by battery capacity. Also benefits from DEBS time-of-use export rates. |
| TAS | None (direct) | N/A | N/A | No state battery rebate. Relatively low electricity prices reduce battery ROI. |
Frequently Asked Questions
How much does a solar battery cost in Australia in 2026?
A home battery system costs $7,500 to $17,000 installed in 2026, depending on brand, capacity, and whether you need a new hybrid inverter. On a per-kWh basis, prices range from $664/kWh (Sungrow SBR 12.8 kWh) to $1,490/kWh (Enphase IQ Battery 10T). Tesla Powerwall 3 sits at $1,110 to $1,260/kWh installed.
What is the cheapest solar battery in Australia?
The Sungrow SBR series offers the lowest price per kWh at $664 to $938/kWh installed, but requires a Sungrow SH hybrid inverter. If you already have a non-Sungrow inverter and want to avoid replacing it, Tesla Powerwall 3 (AC-coupled, $1,110 to $1,260/kWh) is the most practical option that works with any existing system.
Is a solar battery worth it in Australia in 2026?
It depends on your electricity tariff, feed-in tariff, and usage patterns. If you pay 35c+ per kWh, get less than 5c/kWh feed-in, and use most electricity in the evening, a battery can pay back in 7 to 10 years. VPP programs can shorten this to 5 to 7 years. The federal Cheaper Home Batteries Program (roughly 30% off) significantly improves the payback calculation for most households.
What solar battery rebates are available in 2026?
The ACT offers low-interest loans (3%) of $3,500 to $5,250 via the Sustainable Household Scheme. WA launched a new battery subsidy of $1,300 to $3,800 in 2025. The federal Cheaper Home Batteries Program offers roughly 30% off installed cost. Victoria and NT battery rebates have both closed. NSW, QLD, SA, and TAS have no direct state battery rebates, though VPP programs in SA and NSW provide indirect incentives.
How long do solar batteries last?
Most home batteries are warranted for 10 years at 60 to 70% retained capacity. Enphase IQ Battery offers a 15-year warranty. In practice, LFP (lithium iron phosphate) batteries, which are now standard across all major brands, typically last 12 to 15 years before reaching 60% capacity. Replacing a battery at the 12-year mark is a realistic planning assumption.
Ready to Add a Battery?
Tell us about your current solar setup and we will match you with installers who offer competitive battery pricing for your area.
Get Battery Quotesarrow_forward